Represents linear isoparametric truss element in 1D. The elements are assumed to be located along the x-axis. Requires cross section area to be specified. The element features are summarized in Table 1.
Keyword | truss1d |
Description | 1D truss element |
Specific parameters | - |
Unknowns | Single dof (u-displacement) is required in each node |
Approximation | Linear approximation of displacement and geometry |
Integration | Exact |
Features | Full dynamic analysis support, Full nonlocal constitutive support, Adaptivity support |
CS properties | Area is required |
Loads | Body loads are supported. Boundary loads are not supported in current implementation |
Status | Reliable |
Two node linear isoparametric truss element for 2D analysis. The element geometry can be specified in (x,z), (x,y), or (y,z) plane. The element features are summarized in Table 2.
Keyword | truss2d |
Description | 2D truss element |
Specific parameters | [cs #(in)] |
Parameters | cs: this parameter can be used to change default definition plane. The supported values of cs are following: 0 for (x,z) plane (default), 1 for (x,y) plane, and 3 for (y,z) plane. |
Unknowns | Two dofs representing displacements in definition plane are required in each node. The element can be used in different planes, default definition plane is (x,z). The parameter cs can be used to change default definition plane. |
Approximation | Linear approximation of displacements and geometry. |
Integration | Exact. |
Features | Full dynamic analysis support. Full nonlocal constitutive support. |
CS properties | cross section area should be provided. |
Loads | Edge loads are supported, Edge number should be equal to 1 |
Status | Reliable |
truss2d element summarytruss2dsummary
Two node linear isoparametric truss element for 3D analysis. The element geometry is specified in (x,y,z) plane. The element features are summarized in Table 3.
Keyword | truss3d |
Description | 3D truss element |
Specific parameters | - |
Unknowns | Three displacement DOFs (in x, y, and z directions) are required in each node. |
Approximation | Linear approximation of displacements and geometry. |
Integration | Exact. |
Features | Full dynamic analysis support. Full nonlocal constitutive support. |
CS properties | cross section area should be provided. |
Status | Reliable |