en:credits
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| en:credits [2017/01/06 09:30] – external edit 127.0.0.1 | en:credits [2025/11/26 12:25] (current) – bp | ||
|---|---|---|---|
| Line 38: | Line 38: | ||
| world to use. | world to use. | ||
| - | **[[http:// | + | **[[https:// |
| **Zdeněk Bittnar** (special thanks for valuable comments on the functionality and documentation)\\ | **Zdeněk Bittnar** (special thanks for valuable comments on the functionality and documentation)\\ | ||
| - | **[[http://cml.fsv.cvut.cz/ | + | **[[https://mech.fsv.cvut.cz/ |
| + | **Martin Horák**, (OOFEM lieutenant, multi-physics problems, contact algorithms, geometrically non-linear formulations)\\ | ||
| + | **[[https:// | ||
| + | **[[https:// | ||
| + | **Petr Havlásek**, | ||
| + | **Filip Kolařík**, | ||
| + | **Mikael Öhman** (Developing multiscale models and models for surface tension driven free surface flows)\\ | ||
| + | **Jim Brouzoulis** (Modeling delaminations and cracks using XFEM in composite shells)\\ | ||
| + | **Carl Sandström** (Computational homogenization for coupling Stokes' | ||
| + | **Martin Fagerström** (Implementation of cohesive zone models for modelling of delamination in composites)\\ | ||
| + | **Erik Svenning** (Modeling of cracks and fracture using XFEM)\\ | ||
| + | **Peter Grassl**, (truss2d improvements, | ||
| + | **Jose E. Roman, Francisco Alvaro**, (interface to SLEPc)\\ | ||
| **[[http:// | **[[http:// | ||
| **Simon Rolshoven**, | **Simon Rolshoven**, | ||
| Line 46: | Line 58: | ||
| **Jaroslav Kruis**, (implementation of some elements)\\ | **Jaroslav Kruis**, (implementation of some elements)\\ | ||
| **Jiří Němeček**, | **Jiří Němeček**, | ||
| - | **Peter Grassl**, (truss2d improvements, damage-plastic model for concrete concreteDPM)\\ | + | **[[http:// |
| **Richard Vondráček**, | **Richard Vondráček**, | ||
| - | **Jose E. Roman, Francisco Alvaro**, (interface to SLEPc)\\ | ||
| **Růžena Chamrová**, | **Růžena Chamrová**, | ||
| - | **[[http:// | ||
| - | **[[http:// | ||
| - | **Martin Horák**, (nonlinear formulation of some elements)\\ | ||
| - | **Petr Havlásek**, | ||
| - | **Filip Kolařík**, | ||
| **Mathieu Charlebois** (Orthotropic elastoplastic model with isotropic damage)\\ | **Mathieu Charlebois** (Orthotropic elastoplastic model with isotropic damage)\\ | ||
| - | **Mikael Öhman** (Developing multiscale models and models for surface tension driven free surface flows)\\ | ||
| - | **Jim Brouzoulis** (Modeling delaminations and cracks using XFEM in composite shells)\\ | ||
| - | **Carl Sandström** (Computational homogenization for coupling Stokes' | ||
| - | **Martin Fagerström** (Implementation of cohesive zone models for modelling of delamination in composites)\\ | ||
| - | **Erik Svenning** (Modeling of cracks and fracture using XFEM)\\ | ||
| < | < | ||
| **Darwin Martinez** and **Oswaldo Meneses**, (translation of User manual to Spanish) | **Darwin Martinez** and **Oswaldo Meneses**, (translation of User manual to Spanish) | ||
en/credits.1483691459.txt.gz · Last modified: by 127.0.0.1
