gallery:temperaturecolumn
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| gallery:temperaturecolumn [2012/11/03 13:02] – smilauer | gallery:temperaturecolumn [2012/11/03 13:35] (current) – smilauer | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| First, affinity hydration model was calibrated to released heat from isothermal calorimetry. Cement CEM I 42.5R from Radotín, Czech Republic was used for this purpose, see the Figure below. | First, affinity hydration model was calibrated to released heat from isothermal calorimetry. Cement CEM I 42.5R from Radotín, Czech Republic was used for this purpose, see the Figure below. | ||
| - | {{: | ||
| + | The same cement was used in concrete production thus parameters of the affinity model remained the same. A column 0.5 x 0.5 x 1.5 m was cast in two steps with approximately 3 days time lag between casting. Thermal insulation 0.25 m thick was present on all vertical faces of the column. Bottom and top parts had equal 0.75 m length. Top parts were covered by a foil to prevent water evaporation and excessive heat loss. Figure below shows experimental setup. | ||
| - | Two computational scales are defined here, see Figure on the right | + | {{: |
| - | - Level of cement paste. CEMHYD3D material model predicts the evolution of discrete microstructure on the scale of micrometers and returns liberated heat. | + | {{: |
| - | - Structural level. The heat balance equation is solved with finite elements. Several finite elements are grouped together and mapped to one CEMHYD3D instance. Nine OOFEM' | + | |
| - | The Figures below show temperature | + | Simulations reflected external fluctuation of ambient |
| - | {{:gallery:oparno_02jpg.0132.jpg? | + | {{:gallery:CEMI-2_a.png?500}} |
| - | {{: | + | |
| - | {{: | + | |
| - | {{mpeg> | ||
| - | {{mpeg> | ||
| - | // | + | {{mpeg> |
| + | |||
| + | // | ||
gallery/temperaturecolumn.1351944160.txt.gz · Last modified: 2012/11/03 13:02 by smilauer · Currently locked by: 216.73.216.76,10.10.60.129