User Tools

Site Tools


en:features

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
en:features [2025/10/18 14:34] bpen:features [2025/12/30 23:20] (current) bp
Line 51: Line 51:
   * **Interface to sparse linear and eigenvalue solver libraries (currently PETSc, SLEPc, IML, PARDISo, SuperLu and SPOOLES)**   * **Interface to sparse linear and eigenvalue solver libraries (currently PETSc, SLEPc, IML, PARDISo, SuperLu and SPOOLES)**
   * **Python interface allowing the scripting and extension from Python**    * **Python interface allowing the scripting and extension from Python** 
-  * **Portability (C++)** 
  
-**OOFEM interfaces to the following external software:** +  * **OOFEM interfaces to the following external software:** 
- +    * [[http://mech.fsv.cvut.cz/~dr/t3d.html|T3d]](Daniel Rypl's 3d mesh generator) 
-  * [[http://mech.fsv.cvut.cz/~dr/t3d.html|T3d]](Daniel Rypl's 3d mesh generator) +    * Targe2 (Petr Krysl's 2d mesh generator) 
-  * Targe2 (Petr Krysl's 2d mesh generator) +    * [[http://math.nist.gov/iml++/|IML++]] (template library for numerical iterative methods) 
-  * [[http://math.nist.gov/iml++/|IML++]] (template library for numerical iterative methods) +    * [[http://www.netlib.org/linalg/spooles/|SPOOLES]] sparse direct solver. 
-  * [[http://www.netlib.org/linalg/spooles/|SPOOLES]] sparse direct solver. +    * [[http://www-unix.mcs.anl.gov/petsc/|PETSC]] - Portable, Extensible Toolkit for Scientific Computation. 
-  * [[http://www-unix.mcs.anl.gov/petsc/|PETSC]] - Portable, Extensible Toolkit for Scientific Computation. +    * [[http://www.grycap.upv.es/slepc/|SLEPc]] - Scalable Library for Eigenvalue Problem Computations. 
-  * [[http://www.grycap.upv.es/slepc/|SLEPc]] - Scalable Library for Eigenvalue Problem Computations. +    * [[http://glaros.dtc.umn.edu/gkhome/metis/parmetis/overview|ParMETIS]] - Parallel Graph Partitioning and Fill-reducing Matrix Ordering 
-  * [[http://glaros.dtc.umn.edu/gkhome/metis/parmetis/overview|ParMETIS]] - Parallel Graph Partitioning and Fill-reducing Matrix Ordering +    * [[http://mayavi.sourceforge.net/|MayaVi]] - a free, easy to use scientific data visualizer 
-  * [[http://mayavi.sourceforge.net/|MayaVi]] - a free, easy to use scientific data visualizer +    * [[http://www.paraview.org|ParaView]]: Parallel Visualization Application
-  * [[http://www.paraview.org|ParaView]]: Parallel Visualization Application+
  
 These are all optional packages and do not need to be installed to use OOFEM. These are all optional packages and do not need to be installed to use OOFEM.
en/features.txt · Last modified: by bp